Schüco · Windows
AWS 75.SI+
Window system with a 75 mm basic depth, Uf from 0.9 W/(m²·K) and infills up to 61 mm.

Specification
Technical data
| Parameter | Value |
|---|---|
| Frame installation depth | 75 mm |
| Sash installation depth | 85 mm |
| Profile thermal transmittance, Uf | 0.9 W/(m²·K) |
| Maximum infill thickness | 61 mm |
| Maximum sash width | 1,700 mm |
| Maximum sash height | 2,500 mm |
| Maximum sash weight | 250 kg |
| Sound insulation, Rw | 48 dB |
| Water tightness class | 9A |
| Parameter | Value |
|---|---|
| Air permeability | class 4 |
| Wind load resistance | C5 / B5 |
| Burglar resistance | up to RC3 |
| Parameter | Value |
|---|---|
| Glass/panel thickness | 18–61 mm |
| Outer frame face width | 51 mm |
| Vent frame face width | 40 mm |
| Parameter | Value |
|---|---|
| Parameter sources | |
| Data status | DEMO: parameters taken from the manufacturer's public page (see sources); prices are TEST. |
About the system
AWS 75.SI+ (Super Insulation) is the standard window system of the Schüco AWS platform for energy-efficient envelopes, used in punched openings, ribbon windows, façade inserts or with Schüco door systems.
Supports turn/tilt, side-hung, bottom-hung, tilt/slide and pivot openings, as well as barrier-free balcony door solutions.
Next step
We will configure it for your project
Send us the sizes or drawings — a manager will configure the system, glazing and colour and prepare a price estimate.