
ALUPROF · Windows
MB-86N
Thermally broken window and door system with a 77 mm frame depth for large and heavy units.

Specification
Technical data
| Parameter | Value |
|---|---|
| Frame installation depth | 77 mm |
| Sash installation depth | 86 mm |
| Maximum infill thickness | 70 mm |
| Thermal break | Yes |
| Maximum sash width | 1,700 mm |
| Maximum sash height | 3,000 mm |
| Water tightness class | E1500 |
| Parameter | Value |
|---|---|
| Glazing range (window) | frame 8.5–61 mm; leaf 17.5–70 mm |
| Parameter | Value |
|---|---|
| Air permeability | class 4, EN 12207 |
| Wind load resistance | CE3330 (3330 Pa) / C5 (2000 Pa) / B5 (2000 Pa), EN 12210 |
| Water tightness (details) | window: E4800* (fixed unit) / E1500; door: E1350, EN 12208 |
| Burglar resistance | up to RC4 |
| Parameter | Value |
|---|---|
| Uw from | 0.62 (fixed SI 1700×2800) / 0.68 (openable SI 1700×2150), Ug=0.5 W/(m²·K) |
| Ud from (SI+ door 1400×3000) | 0.80 W/(m²·K) |
| Parameter | Value |
|---|---|
| Parameter sources | |
| Data status | DEMO: parameters taken from the manufacturer's public page (see sources); prices are TEST. |
About the system
MB-86N is a window and door system offered in ST and SI versions with different thermal performance. Wide thermal breaks make room for an extra barrier in the insulation zone, and a two-component central gasket seals the gap between sash and frame.
It covers tilt-and-turn, side-hung and hopper windows as well as inward- and outward-opening doors, with burglar-resistant versions up to class RC4.
Portfolio
Projects with this system
Next step
We will configure it for your project
Send us the sizes or drawings — a manager will configure the system, glazing and colour and prepare a price estimate.


